MEN Group A
| Team | GP | W | OTW | OTL | L | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| RUS | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 3 |
| Japan | 2 | 1 | 0 | 0 | 1 | 3 | 20 | 3 |
| Czech | 2 | 1 | 0 | 0 | 1 | 3 | 17 | 5 |
| Turkey | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 34 |
MEN Group B
| Team | GP | W | OTW | OTL | L | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Belarus | 2 | 1 | 1 | 0 | 0 | 5 | 11 | 3 |
| Canada | 2 | 1 | 0 | 1 | 0 | 4 | 11 | 3 |
| Slovenia | 2 | 1 | 0 | 0 | 1 | 3 | 10 | 11 |
| Korea | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
MEN Group C
| Team | GP | W | OTW | OTL | L | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| KAZ | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 0 |
| USA | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 8 |
| Slovakia | 2 | 1 | 0 | 0 | 1 | 3 | 11 | 8 |
| Spain | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 10 |
WOMEN
| Team | GP | W | OTW | OTL | L | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Canada | 3 | 2 | 1 | 0 | 0 | 8 | 19 | 1 |
| Finland | 3 | 2 | 0 | 1 | 0 | 7 | 10 | 3 |
| Slovakia | 3 | 2 | 0 | 0 | 1 | 6 | 25 | 4 |
| USA | 3 | 1 | 0 | 0 | 2 | 3 | 17 | 8 |
| GBR | 3 | 1 | 0 | 0 | 2 | 3 | 10 | 20 |
| Turkey | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 45 |

No comments:
Post a Comment